Description
W-king D120 Bluetooth speaker, powerful sound quality Super heavy bass
Buy Original and Premium Quality W-king D120 Bluetooth speaker in Pakistan in Lowest Price at Dab Lew Tech, Buy Best Quality Wireless Speakers in Pakistan.
The W-King D120 Bluetooth speaker boasts a range of impressive features that make it a top choice for those seeking a high-quality audio experience. Here are some of its standout features:
Powerful Sound Quality:
The W-King D120 is renowned for its exceptional sound quality. It delivers crisp, clear audio with a well-balanced spectrum of frequencies, ensuring that you can enjoy your music, podcasts, or calls with incredible clarity.
Super Heavy Bass:
One of the key highlights of this Bluetooth speaker is its super heavy bass response. With deep, resonant bass tones, the W-King D120 enhances the overall listening experience, making it ideal for bass enthusiasts and those who love to feel the music.
Bluetooth Connectivity:
It features advanced Bluetooth technology for seamless and stable connections to your devices. You can easily pair your smartphone, tablet, or laptop with the speaker, providing a hassle-free and wireless listening experience.
Long Battery Life:
The W-King D120 is equipped with a high-capacity battery that ensures extended playtime. You can enjoy hours of continuous music playback or use it for hands-free calling without worrying about frequent recharging.
Intuitive Controls:
The speaker comes with easy-to-use controls, including volume adjustments, play/pause, and track skipping. It also has an LED display that shows you the current status and connection information.
Specifications:
| Bluetooth Chipset | BP1048B1 | DSP | — | ||
| Bluetooth version | BT5.0 | ||||
| Bluetooth pairing name | W-KING D120 | ||||
| Support profiles | A2DP/AVRCP/HFP/HSP/OPP/HID/SPP/PBAP/GATT/SM | ||||
| Audio decoding | SBC; | ||||
| RF carrier frequency | 2402MHz-2480MHz | ||||
| Bluetooth working distance | 10 meters | ||||
| True Wireless Stereo (TWS) | support TWS to box function | ||||
| Music source input | Support 3.5mmAUX IN | ||||
| Read TF card | Support TF card to read audio files,support file system: FAT16 FAT32 EXFAT FAT64,
Support audio format:MP3、WAV 、APE、FLAC、WMA |
||||
| Output power | 10W | ||||
| SPL Whole machine sensitivity SPL | 80±3dB(BT IN 100MV/1M) 1KHz | ||||
| Channel | 1.0 channel | ||||
| S/N | ≥70dB | ||||
| Frequency range | 125Hz-17KHz-10dB | ||||
| THD | ≤1%at 1KHz 1M/10W | ||||
| Automatically turn off time(Bluetooth unconnected) | 10 minutes | ||||
| Speakerdriver | Model No. | 67 | |||
| Size | 67mm*28mm*59.5mm±0.5mm | ||||
| Quantity | 1 PCS | ||||
| Impedance | 4Ω±15% | ||||
| Rated power | 10W | ||||
| Max power | 15W | ||||
| Frequency response | 125Hz – 17KHz | ||||
| Battery | Model | 18650*1 | |||
| Nominal voltage | 3.6V | ||||
| Capability | 2600mAh(0.2C discharge) | ||||
| Working time | 100% volume: About 3 hours70% volume: About 7 hours (5 steps less than max volume)
50% volume: About 9 hours (8 steps more than minimum volume) 30% volume: About 10 hours (5 steps more than minimum volume) Standby time: About 17hours。 |
||||
| Electric power parameter | Input voltage/current | TYPE-C USB 5V/0.5A-1.0A | |||
| Charging time | 3 hours | ||||
| Standby current | <200mA | ||||
| Shutdown current | <30uA | ||||
| Waterproof grade | IPX6 | ||||
| CTN material | ABS | ||||
| Product size | 125mm*96.9mm±0.5mm | ||||
| Product weight | 500g±30g | ||||
| Working temperature | 0~45℃ | ||||
| Storage temperature | -20~50℃ | ||||

































Reviews
There are no reviews yet