Description
| Display | |
| Panel Size | 28″ SS IPS |
| Display Viewing Area (HxV) | 631.928 x 359.78 (mm) |
| Panel Backlight | Edge type |
| Display Surface | Non-glare |
| Color Saturation | 94% DCI-P3/120% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.16 (H) x 0.16 (V) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms GTG / 2ms MPRT |
| Refresh Rate | 144Hz 120Hz for Console Game* |
| VRR |
|
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Connectivity | |
| Ports | 2 x HDMI 2.1 (support 4K 144Hz 4:4:4 @ DSC enabled or 4K 144Hz 4:2:0) * 1 x Display port 1.4 (DSC) 3 x USB 3.2 Gen 1 Downstream ports 1 x USB 3.2 Gen 1 Upstream port 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) |
| Audio | |
| Speaker | 3W x2 |
| Unique Features | OSD Sidekick ** Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter Auto-Update KVM 6 axis Color Control Smart OD |
| Dimensions & Weight | |
| Phys. Dimension with Stand (WxHxD) | 636.5*636.6*402.9 mm |
| Net Weight with stand (Esti.) | 8.6 (kg) |
| Tilt (angle) | -5°~+25° |
| Swivel (angle) | -270°~+270° |
| Pivot (angle/direction) | 90° (CW) |
| Height Adjustment (mm) | 208mm |
| Forward Extension (mm) | 230mm |
| VESA Wall Mounting (mm) | 100*100mm |
| Kensington lock | Yes |
| Warranty | 1 Year |















Reviews
There are no reviews yet